DJI produces small, highly capable, remotely controlled aircraft as well as hand held cameras and stabilizers perfect for both consumer and commercial applications. The products are very accessible being easy to use and affordable, and have a quality and feature set unmatched in the industry.
DJI has a range of multi-rotor aircraft that can be automated with the Mobile SDK including the Mavic 2 Series, Mavic 2 Enterprise, Mavic Air, Mavic Pro, Phantom series, Inspire series, Matrice 200 V2 series, Matrice 100 and Matrice 600.
One of the key features of DJI aircraft is the camera's ability to stay horizontal no matter how the aircraft is flying. The camera is mounted on a gimbal, which actively compensates for any aircraft rotation, producing clear, beautiful images and videos.
There are many DJI aircraft to choose from that provide a range of features, performance, size and price. Specific metrics developers and users should be aware of when they consider an aircraft include:
DJI's handheld camera Osmo series allows users to take smooth, professional videos when the user is moving by integrating DJI's aircraft camera stabilization gimbal technology onto an easy to carry handle.
Two components of the aircraft (flight controller, wireless link) can be used on DJI or third party airframes. Some of these components are supported to a limited degree in the DJI Mobile SDK.
DJI aircraft and handheld cameras are compatible with a number of DJI accessories. Some of these accessories are also supported by the DJI Mobile SDK, meaning the mobile device will be able to interact with the accessory to some degree.
Before doing a detailed product comparison it is useful to understand the components of a product and their function.
All products comprise component modules that provide an important feature or function. An introduction to typical components is below with more details in the Component Guide.
Motor mounted propellors provide vertical thrust. The vertical thrust can be adjusted at each motor to allow the aircraft to hover, rotate, ascend, descend or fly horizontally.
DJI aircraft have a large number of sensors including accelerometers, gyroscopes, compasses, barometers, ultrasonic sensors, cameras and satellite positioning systems. These sensors are used to determine the current and predict the future state of the aircraft and the environment around it.
The Flight Controller is an onboard computer that couples control information from the pilot with sensor information to adjust the thrust at each propellor and fly the aircraft as desired.
The camera can record image and video data locally or transfer it wirelessly to an Android or iOS mobile device. Wireless transfer includes the option of a live video stream from the camera. Camera exposure and settings are highly customizable allowing capture of the perfect shot.
The gimbal holds the camera and can rotate it around three axes. The rotation can be used to both control the direction the camera points, and provide rotational stabilization when the aircraft is not horizontal. The gimbal is mounted on a damped plate, meaning the camera is both stabilized from lateral vibrations and rotational movement.
Advanced sensors help the aircraft perceive the world around it. Stereo cameras are used to detect obstacles near the product. Downward facing cameras and ultrasonic sensors are used to determine relative ground position providing accurate velocity estimates and stable hover position in GPS denied environments (like indoors).
Smart batteries provide the energy required to run the system. Together with the flight controller, the smart battery can estimate remaining flight time and provide warnings when low battery thresholds are crossed. Batteries are easily swapped between flights, extending product use considerably.
The remote controller provides control sticks, buttons, and wheels that give control of the aircraft flight, camera and gimbal. The remote controller maintains a wireless link with the aircraft with some products having up to a 5km range in ideal environments. The Flight Mode Switch on the remote controller can be used to switch between manual and automated flight.
An Android or iOS device can be connected to the remote controller through either USB or WiFi to give an augmented flight experience showing the live camera feed, and showing aircraft state information. Using the Mobile SDK, the mobile device can also be used to control the aircraft.
The handheld controller provides a joystick and buttons for that give control of the camera and gimbal. The handheld controller connects to the mobile device through a WiFi access point inside the handle.
Below is a table listing the aircraft, handheld cameras and stand alone components supported by the DJI Mobile SDK.
Products and Accessories | |||
---|---|---|---|
Category | Product | Cameras | SDK Supported Accessories |
Aircraft | Mavic 2 Enterprise Dual | Fixed | — |
Mavic 2 Enterprise | Fixed | — | |
Mavic 2 Pro | Fixed | — | |
Mavic 2 Zoom | Fixed | — | |
Mavic Air | Fixed | — | |
Spark | Fixed | — | |
Mavic Pro | Fixed | — | |
Phantom 4 | Fixed | — | |
Phantom 4 Advanced | Fixed | — | |
Phantom 4 Professional | Fixed | — | |
Phantom 4 Professional V2 | Fixed | — | |
Phantom 4 RTK | Fixed | — | |
Phantom 3 Professional | Fixed | — | |
Phantom 3 4K | Fixed | — | |
Phantom 3 Advanced | Fixed | — | |
Phantom 3 Standard | Fixed | — | |
Inspire 1 | X3, X5, X5R, XT, Z3 | Focus* | |
Inspire 2 | X4S, X5S, X7 | CineSSD, Focus* | |
Matrice 100 | X3, X5, X5R, XT, Z3, Z30 | N1 Video Encoder, Focus* | |
Matrice 300 RTK | XTS, XT2, Z30, H20, H20T | - | |
Matrice 200 V2 | X4S, X5S, XT, XT2, X7, Z30 | — | |
Matrice 210 V2 | X4S, X5S, XT, XT2, X7, Z30 | — | |
Matrice 210 RTK V2 | X4S, X5S, XT, XT2, X7, Z30 | — | |
Matrice 200 | X4S, X5S, XT, XT2, Z30 | Focus | |
Matrice 210 | X4S, X5S, XT, XT2, Z30 | Focus | |
Matrice 210 RTK | X4S, X5S, XT, XT2, Z30 | Focus | |
Matrice 600 | X3, X5, X5R, XT, Z3, Z30 | DRTK, Ronin MX, Focus* | |
Matrice 600 Pro | X3, X5, X5R, XT, XT2, Z3, Z30 | DRTK, Ronin MX, Focus* | |
Handheld Device | Osmo | X3, X5, X5R, Z3 | — |
Osmo Pro | Fixed | — | |
Osmo Mobile | — | — | |
Osmo Mobile 2 | — | — | |
Components | Lightbridge 2 with A2 | — | — |
Lightbridge 2 with A3 | X3, X5, X5R, XT, Z3, Z30 | DRTK, Ronin MX, Focus* | |
Lightbridge 2 with N3 | X3, X5, X5R, XT, Z3, Z30 | DRTK, Ronin MX, Focus* |
Note: DJI Focus is only compatible with DJI cameras.
Detailed specifications are listed on each product's webpage specs section at www.dji.com.
Some defining product features that distinguish aircraft series are:
Industrial and developer platform
Highly customizable, with up to 6 kg payloads supported
Payloads can communicate with the flight controller directly through a serial port and the DJI Onboard SDK
Mechanical mounting features
Can use same cameras as Inspire series
Additional accessories including
Aircraft comparison can be difficult due to the large selection of products, features and functionality. Three summarized aircraft comparison tables are below to introduce the differences in aircraft and features.
Aircraft Comparison: Aircraft | |||||||||
---|---|---|---|---|---|---|---|---|---|
Product |
Max Flight Time |
Max Speed |
Max Ascent Speed |
Max Descent Speed |
Max Service Ceiling |
Propellors |
Mass |
Max dimension |
|
Inspire 1 | 18 | 22 | 5 | 4 | 4500 | 4 | 2935 With X3 Camera | 581 | |
Inspire 1 Pro/Raw | 15 | 18 | 5 | 4 | 4500 | 4 | 3396 With X5 Camera | 581 | |
Inspire 2 | 27 | 26 | 6 | 9 | 2500 5000 with special propellors | 4 | 3543 With 2x batteries, X4S Camera | 605 | |
Matrice 100 | 16-40* | 18 | 5 | 4 | 4500 | 4 | 2355 With TB47 Battery | 650 | |
Matrice 300 RTK | 55 | 23 | 6 | 5 | 7000 | 4 | 6300 With 2x TB60 batteries | 810 | |
Matrice 200 V2 | 24-38* | 22.5 | 5 | 3 | 3000 | 4 | 4690 With 2x TB5S batteries | 722 | |
Matrice 210 V2 | 24-34* | 22.5 | 5 | 3 | 3000 | 4 | 4800 With 2x TB5S batteries | 722 | |
Matrice 210 RTK V2 | 24-33* | 22.5 | 5 | 3 | 3000 | 4 | 4910 With 2x TB5S batteries | 722 | |
Matrice 200 | 13-38* | 23 | 5 | 3 | 3000 | 4 | 3800 With 2x TB50 batteries | 716 | |
Matrice 210 | 13-38* | 23 | 5 | 3 | 3000 | 4 | 3800 With 2x TB50 batteries | 716 | |
Matrice 210 RTK | 13-38* | 23 | 5 | 3 | 3000 | 4 | 3800 With 2x TB50 batteries | 716 | |
Matrice 600 | 18-40* | 18 | 5 | 3 | 2500 | 6 | 9100 With 6x TB47 Batteries | 1133 | |
Matrice 600 Professional | 18-40* | 18 | 5 | 3 | 2500 | 6 | 9500 With 6x TB47S Batteries | 1133 | |
Mavic Air | 21 | 19 | 4 | 3 | 5000 | 4 | 430 With gimbal cover | 213 | |
Mavic Pro | 27 | 18 | 5 | 3 | 5000 | 4 | 743 With gimbal cover | 335 | |
Mavic 2 Pro | 31 | 20 | 5 | 3 | 6000 | 4 | 907 With gimbal cover | 354 | |
Mavic 2 Zoom | 31 | 20 | 5 | 3 | 6000 | 4 | 905 With gimbal cover | 354 | |
Mavic 2 Enterprise | 31 | 20 | 5 | 3 | 6000 | 4 | 905 With gimbal cover | 354 | |
Mavic 2 Enterprise Dual | 31 | 20 | 5 | 3 | 6000 | 4 | 899 With gimbal cover | 354 | |
Phantom 3 4K | 25 | 16 | 5 | 3 | 6000 | 4 | 1280 | 350 | |
Phantom 3 Advanced | 23 | 16 | 5 | 3 | 6000 | 4 | 1280 | 350 | |
Phantom 3 Professional | 23 | 16 | 5 | 3 | 6000 | 4 | 1280 | 350 | |
Phantom 3 Standard | 25 | 16 | 5 | 3 | 6000 | 4 | 1216 | 350 | |
Phantom 4 | 28 | 20 | 6 | 4 | 6000 | 4 | 1380 | 350 | |
Phantom 4 Advanced | 30 | 20 | 6 | 4 | 6000 | 4 | 1368 | 350 | |
Phantom 4 Professional | 30 | 20 | 6 | 4 | 6000 | 4 | 1388 | 350 | |
Phantom 4 Professional V2 | 30 | 20 | 6 | 4 | 6000 | 4 | 1375 | 350 | |
Phantom 4 RTK | 30 | 16 | 6 | 3 | 6000 | 4 | 1391 | 350 | |
Spark | 16 | 13.9 | 3 | 3 | 4000 | 4 | 300 | 170 |
Note:
- See Payload & Flight Time table for more information
- Difference between Inspire vs Inspire Pro:
- Inspire 1 Pro has more powerful propulsion making it able to lift heavier loads
- Inspire 1 Pro comes with a gimbal mounting bracket able to support the X5 and X5R
- Inspire 1 Pro comes with the X5 as default configuration
Aircraft Comparison: Features | ||||||||
---|---|---|---|---|---|---|---|---|
Product |
Camera |
FPV Camera |
Wireless Range |
Batteries |
Gimbals |
Landing Gear |
Custom Payload |
Compatible Accessories |
Inspire 1 | X3, Z3, XT | - | 5 / 3.1 | 1 | 1 | Moveable | - | Focus |
Inspire 1 Pro/Raw | X3, Z3, XT, X5, X5R | - | 5 / 3.1 | 1 | 1 | Moveable | - | - |
Inspire 2 | X4S, X5S, X7 | Yes | 7 / 3.5 | 2 | 1 | Moveable | - | Focus, CineSSD |
Matrice 100 | X3, Z3, X5, X5R, XT, Z30 | - | 5 / 3.5 | 1-2 | 1 | Fixed | 1000 | Manifold, Focus |
Matrice 300 RTK | XTS, XT2, Z30, H20, H20T | Yes | 15 / 8 | 2 | 3 | Fixed | 2700 Battery Dependant | - |
Matrice 200 V2 | X4S, X5S, Z30, XT, X7, XT2 | Yes | 8 / 5 | 2 | 1 | Fixed | 1450 | - |
Matrice 210 V2 | X4S, X5S, Z30, XT, X7, XT2 | Yes | 8 / 5 | 2 | 2 | Fixed | 1340 | - |
Matrice 210 RTK V2 | X4S, X5S, Z30, XT, X7, XT2 | Yes | 8 / 5 | 2 | 2 | Fixed | 1230 | - |
Matrice 200 | X4S, X5S, Z30, XT, XT2 | Yes | 7 / 3.5 | 2 | 1 | Fixed | 1601-2340 Battery Dependant | Focus |
Matrice 210 | X4S, X5S, Z30, XT, XT2 | Yes | 7 / 3.5 | 2 | 2 | Fixed | 1601-2340 Battery Dependant | Focus |
Matrice 210 RTK | X4S, X5S, Z30, XT, XT2 | Yes | 7 / 3.5 | 2 | 2 | Fixed | 1601-2340 Battery Dependant | Focus |
Matrice 600 | X3, Z3, X5, X5R, XT, Custom with Ronin MX | - | 5 / 3.1 | 6 | 1 | Moveable | 6000 | Manifold, DRTK, Ronin MX |
Matrice 600 Professional | X3, Z3, X5, X5R, XT, XT2, Custom with Ronin MX, Z30 | - | 5 / 3.1 | 6 | 1 | Moveable | 6000 | Manifold, DRTK, Ronin MX |
Mavic Air | Fixed | - | 7 / 4 | 1 | 1 | Fixed | - | - |
Mavic Pro | Fixed | - | 7 / 4 | 1 | 1 | Fixed | - | - |
Mavic 2 Pro | Fixed | - | 8 / 4 | 1 | 1 | Fixed | - | - |
Mavic 2 Zoom | Fixed | - | 8 / 4 | 1 | 1 | Fixed | - | - |
Mavic 2 Enterprise | Fixed | - | 8 / 4 | 1 | 1 | Fixed | - | M2E SPOTLIGHT, M2E BEACON, M2E SPEAKER |
Mavic 2 Enterprise Dual | Fixed | - | 8 / 5 | 1 | 1 | Fixed | - | M2E SPOTLIGHT, M2E BEACON, M2E SPEAKER |
Phantom 3 4K | Fixed | - | 1.2 / 0.5 | 1 | 1 | Fixed | - | - |
Phantom 3 Advanced | Fixed | - | 5 / 3.1 | 1 | 1 | Fixed | - | - |
Phantom 3 Professional | Fixed | - | 1 / 0.5 | 1 | 1 | Fixed | - | - |
Phantom 3 Standard | Fixed | - | 1 / 0.5 | 1 | 1 | Fixed | - | - |
Phantom 4 | Fixed | - | 5 / 3.1 | 1 | 1 | Fixed | - | - |
Phantom 4 Advanced | Fixed | - | 7 / 3.5 | 1 | 1 | Fixed | - | - |
Phantom 4 Professional | Fixed | - | 7 / 3.5 | 1 | 1 | Fixed | - | - |
Phantom 4 Professional v2 | Fixed | - | 7 / 3.5 | 1 | 1 | Fixed | - | - |
Phantom 4 RTK | Fixed | - | 7 / 5 | 1 | 1 | Fixed | - | - |
Spark | Fixed | - | 2 / 0.5 0.1 without RC | 1 | 1 | Fixed | - | - |
Aircraft Comparison: Vision System and Missions | ||||||||
---|---|---|---|---|---|---|---|---|
Product |
Obstacle Avoidance |
Infrared Sensing |
Vision Positioning |
Waypoint |
Hotpoint |
Follow Me |
ActiveTrack |
Tap Fly |
Inspire 1 | - | - | Yes | Yes | Yes | Yes | - | - |
Inspire 1 Pro/Raw | - | - | Yes | Yes | Yes | Yes | - | - |
Inspire 2 | Front 0.7-30m | Top 0-5m | Yes | Yes | Yes | Yes | Yes | Yes |
Matrice 100 | With Guidance | - | With Guidance | Yes | Yes | Yes | - | - |
Matrice 300 RTK | Front, Rear, Sides / Top, Bottom 0.7-40m / 0.6-30m | Top 0-5m | Yes | Yes | Yes | - | - | No |
Matrice 200 V2 | Front 0.7-30m | Top 0-5m | Yes | Yes | No | - | - | No |
Matrice 210 V2 | Front 0.7-30m | Top 0-5m | Yes | Yes | No | - | - | No |
Matrice 210 RTK V2 | Front 0.7-30m | Top 0-5m | Yes | Yes | No | - | - | No |
Matrice 200 | Front 0.7-30m | Top 0-5m | Yes | Yes | Yes | Yes | Yes | Yes |
Matrice 210 | Front 0.7-30m | Top 0-5m | Yes | Yes | Yes | Yes | Yes | Yes |
Matrice 210 RTK | Front 0.7-30m | Top 0-5m | Yes | Yes | Yes | Yes | Yes | Yes |
Matrice 600 | - | - | - | Yes | Yes | Yes | - | - |
Matrice 600 Professional | - | - | - | Yes | Yes | Yes | - | - |
Mavic Air | Front, Rear, Bottom 0.5-12m, 0.5-10m, 0.1-8m | Bottom 0.1-8 m | Yes | Yes | Yes | Yes | Yes | Yes |
Mavic Pro | Front 0.7-30m | - | Yes | Yes | Yes | Yes | Yes | Yes |
Mavic 2 Pro | Front, Rear, Bottom, Sides 0.5-20m, 0.5-16m, 0.5-11m, 0.5-10m | Up, Bottom 0.1-8m, 0.5-11m | Yes | Yes | Yes | Yes | Yes | Yes |
Mavic 2 Zoom | Front, Rear, Bottom, Sides 0.5-20m, 0.5-16m, 0.5-11m, 0.5-10m | Up, Bottom 0.1-8m, 0.5-11m | Yes | Yes | Yes | Yes | Yes | Yes |
Mavic 2 Enterprise | Front, Rear, Bottom, Sides 0.5-20m, 0.5-16m, 0.5-11m, 0.5-10m | Up, Bottom 0.1-8m, 0.5-11m | Yes | Yes | Yes | Yes | Yes | Yes |
Mavic 2 Enterprise Dual | Front, Rear, Bottom, Sides 0.5-20m, 0.5-16m, 0.5-11m, 0.5-10m | Up, Bottom 0.1-8m, 0.5-11m | Yes | Yes | Yes | Yes | Yes | Yes |
Phantom 3 4K | - | - | Yes | Yes | Yes | Yes | - | - |
Phantom 3 Advanced | - | - | Yes | Yes | Yes | Yes | - | - |
Phantom 3 Professional | - | - | Yes | Yes | Yes | Yes | - | - |
Phantom 3 Standard | - | - | - | Yes | Yes | Yes | - | - |
Phantom 4 | Front 0.7-15m | - | Yes | Yes | Yes | Yes | Yes | Yes |
Phantom 4 Advanced | Front, Bottom 0.7-30 m | - | Yes | Yes | Yes | Yes | Yes | Yes |
Phantom 4 Professional | Front, Rear, Bottom 0.7-30 m | Left, Right 0.2-7 m | Yes | Yes | Yes | Yes | Yes | Yes |
Phantom 4 Professional V2 | Front, Rear, Bottom 0.7-30 m | Left, Right 0.2-7 m | Yes | Yes | Yes | Yes | Yes | Yes |
Phantom 4 RTK | Front, Rear, Bottom 0.7-30 m | Left, Right 0.2-7 m | Yes | Yes | No | No | No | No |
Spark | Front 0.2-5m | - | Yes | No | No | No | Yes | Yes |
Note: For mission descriptions, see Missions in Guides.
Product flight time is determined by total aircraft mass and the available stored (battery) energy on the aircraft. The available energy is determined by the number of batteries, the battery energy density and the maximum mass the propulsion system can support.
DJI provides two series of batteries for the Inspire and Matrice product lines. The TB47 series is the default 99 Wh battery that comes with all aircraft. The TB48 series is a 130 Wh battery. While the TB48 battery has a 10-15% higher energy density, it is less practical as batteries >100 Wh often have transport restrictions.
Using a battery with a higher energy density will always translate to longer flight time if all else is kept constant. However, as the TB48 battery is a little heavier than the TB47 battery, it is important to remember that its use will restrict the maximum custom payload. This is particularly noticeable on the Matrice series of products when using more than one battery.
Increasing the number of batteries on a product will:
To help understand the potential functionality and flight time of different aircraft configurations, a detailed summary of payload and flight times is below:
Payload & Flight Time | ||||||||
---|---|---|---|---|---|---|---|---|
Product | Camera | Battery Configuration | Aircraft Mass | Battery Mass | Camera Mass | Payload | Take-off Mass | Max Flight Time (Approx.) |
grams |
grams |
grams |
grams |
grams |
min |
|||
Inspire 1
Max Take-off Mass: 3000g |
X3 | TB47 | 2118 | 570 | 247 | 0 | 2935 | 18 |
X3 | TB48 | 2118 | 670 | 247 | 0 | 3035 | 21 | |
XT | TB48 | 2118 | 670 | 270 | 0 | 3058 | 21 | |
Inspire 1 Pro/Raw
Max Take-off Mass: 3500g |
X5 | TB47 | 2300 | 570 | 526 | 0 | 3396 | 15 |
X5 | TB48 | 2300 | 670 | 526 | 0 | 3496 | 18 | |
X5R | TB48 | 2300 | 670 | 583 | 0 | 3553 | 18 | |
XT | TB48 | 2300 | 670 | 270 | 0 | 3240 | 20 | |
Matrice 100
Max Take-off Mass: 3600g |
- | TB47D | 1755 | 600 | 0 | 0 | 2355 | 22 |
- | TB47D | 1755 | 600 | 0 | 500 | 2855 | 17 | |
- | TB47D | 1755 | 600 | 0 | 1000 | 3355 | 13 | |
- | TB48D | 1755 | 676 | 0 | 0 | 2431 | 28 | |
- | TB48D | 1755 | 676 | 0 | 500 | 2931 | 20 | |
- | TB48D | 1755 | 676 | 0 | 1000 | 3431 | 16 | |
- | 2x TB47D | 1915 | 1200 | 0 | 0 | 3115 | 33 | |
- | 2x TB48D | 1915 | 1352 | 0 | 0 | 3267 | 40 | |
X3 | TB47D | 1755 | 600 | 247 | 0 | 2602 | 19 | |
X3 | TB48D | 1755 | 676 | 247 | 0 | 2678 | 23 | |
X3 | 2x TB48D | 1915 | 1352 | 247 | 0 | 3514 | 33 | |
Matrice 200
Max Take-off Mass: 6140g |
- | 2x TB50 | 2760 | 1040 | 0 | 0 | 3800 | 27 |
- | 2x TB50 | 2760 | 2040 | 0 | 2340 | 6140 | 13 | |
- | 2x TB55 | 2760 | 1770 | 0 | 0 | 4530 | 38 | |
- | 2x TB55 | 2760 | 1770 | 0 | 1610 | 6140 | 24 | |
Matrice 600
Max Take-off Mass: 15100g |
- | 6x TB47S | 5530 | 3570 | 0 | 0 | 9100 | 35 |
- | 6x TB47S | 5530 | 3570 | 0 | 6000 | 15100 | 16 | |
- | 6x TB48S | 5530 | 4080 | 0 | 0 | 9610 | 40 | |
- | 6x TB48S | 5530 | 4080 | 0 | 5500 | 15110 | 18 |
DJI provides several camera configurations. For the Phantom and Mavic lines of products, the cameras are fixed to the product. For the Inspire and Matrice lines of products, cameras can be interchanged (Zenmuse X3, X5, X5R, Z3, XT, Z30, X4S, X5S) however not all cameras are compatible with all Inspire and Matrice aircraft. The Products and Accessories table at the top of the page details the combinations of camera and aircraft compatibility.
The Zenmuse XT is a thermal camera. It's specifications are difficult to compare directly to other cameras, however it is included in the comparison for it's mass for payload calculation. More details on the specifications of the Zenmuse XT can be found here .
Camera Comparison: Sensor | ||||||||
---|---|---|---|---|---|---|---|---|
Product |
Sensor Size |
Image Pixels |
Max Video Resolution |
ISO |
Mechanical Shutter |
Shutter Speed |
||
Mavic Air | 1/2.3" | 12 | 4K | 100-3200 | - | 8-1/8000 | ||
Mavic Pro | 1/2.3" | 12 | 4K | 100-1600 | - | 8-1/8000 | ||
Mavic 2 Pro | 1" | 20 | 4K | 100-12800 | - | 8-1/8000 | ||
Mavic 2 Zoom | 1/2.3" | 12 | 4K | 100-3200 | - | 8-1/8000 | ||
Mavic 2 Enterprise | 1/2.3" | 12 | 4K | 100-3200 | - | 8-1/8000 | ||
Mavic 2 Enterprise Dual | Visual 1/2.3" Thermal Uncooled VOx Microbolometer | Visual 12 | Visual 4K Thermal 640×360 | Visual 100-3200 | - | - | ||
Osmo | - | - | - | - | - | - | ||
Osmo + | 1/2.3" | 12 | 4K | 100-1600 | - | 8-1/8000 | ||
Phantom 3 4K | 1/2.3" | 12 | 4K | 100-1600 | - | 8-1/8000 | ||
Phantom 3 Advanced | 1/2.3" | 12 | 2.7K | 100-1600 | - | 8-1/8000 | ||
Phantom 3 Professional | 1/2.3" | 12 | 4K | 100-1600 | - | 8-1/8000 | ||
Phantom 3 Standard | 1/2.3" | 12 | 2.7K | 100-1600 | - | 8-1/8000 | ||
Phantom 4 | 1/2.3" | 12 | 4K | 100-1600 | - | 8-1/8000 | ||
Phantom 4 Advanced | 1" | 20 | 4K | 100-12800 | Yes | Mechanical 8-1/2000 Electronic 8-1/8000 | ||
Phantom 4 Professional | 1" | 20 | 4K | 100-12800 | Yes | Mechanical 8-1/2000 Electronic 8-1/8000 | ||
Phantom 4 Professional V2 | 1" | 20 | 4K | 100-12800 | Yes | Mechanical 8-1/2000 Electronic 8-1/8000 | ||
Phantom 4 RTK | 1" | 20 | 4K | 100-12800 | Yes | Mechanical 8-1/2000 Electronic 8-1/8000 | ||
Spark | 1/2.3" | 12 | FHD 1920 x 1080 | 100-1600 | - | 2-1/8000 | ||
Zenmuse X3 | 1/2.3" | 12 | 4K | 100-1600 | - | 8-1/8000 | ||
Zenmuse X4S | 1" | 20 | 4K | 100-12800 | Yes | Mechanical 8-1/2000 Electronic 1/2000-1/8000 | ||
Zenmuse X5 | 4/3" | 16 | 4K | 100-25600 | - | 8-1/8000 | ||
Zenmuse X5R | 4/3" | 16 | 4K | 100-25600 | - | 8-1/8000 | ||
Zenmuse X5S | 4/3" | 20.8 | 5.2K | 100-25600 | - | 8-1/8000 | ||
Zenmuse X7 | APS-C | 24 | 5.2K | 100-25600 | 8-1/1000 | 8-1/8000 | ||
Zenmuse XT | NA | 0.32 Depending on Model | 640 x 512 Depending on Model | NA | - | NA | ||
Zenmuse XT 2 | 1/1.7" Visual Camera | 12 Visual Camera | 4K Visual Camera | NA | - | NA | ||
Zenmuse XT S | Uncooled VOx Microbolometer | 0.32 | 640×512 | NA | - | NA | ||
Zenmuse Z3 | 1/2.3" | 12 | 4K | 100-1600 | - | 8-1/8000 | ||
Zenmuse Z30 | 1/2.3" | 2.13 | 1080p | 1600 | - | 1-1/6000 | ||
Zenmuse H20 | Wide 1/2.3", Zoom 1/1.7" | Wide 12, Zoom 20 | Wide 1080p, Zoom 4K | 100-25600 | - | 1-1/8000 | ||
Zenmuse H20T | Wide 1/2.3", Zoom 1/1.7", Thermal Uncooled VOx Microbolometer | Wide 12, Zoom 20 | Wide 1080p, Zoom 4K, Thermal 512p | 100-25600(Wide & Zoom) | - | 1-1/8000(Wide & Zoom) |
Camera Comparison: Lens | ||||||||
---|---|---|---|---|---|---|---|---|
Product |
Swappable Lens |
FOV |
Focal Length |
Aperture |
Focus |
|||
Mavic 2 Pro | - | 77 | 35 | f/2.8–f/11 | 1 - ∞ | |||
Mavic 2 Zoom | - | 83 | 24-48 | f/2.8(24mm)–f/3.8(48mm) | 0.5 - ∞ | |||
Mavic 2 Enterprise | - | 82.6 | 24-48 | f/2.8(24mm)–f/3.8(48mm) | 0.5 - ∞ | |||
Mavic 2 Enterprise Dual | - | Visual 85 | Visual 24 | Visual f/2.8(24mm) Thermal f/1.1 | Visual 0.5 - ∞ | |||
Mavic Air | - | 85 | 35 | f/2.8 | 0.5 - ∞ | |||
Mavic Pro | - | 78.8 | 28 | f/2.2 | 0.5 - ∞ | |||
Osmo | - | - | - | - | - | |||
Osmo + | - | 92-35 | 22-77 | f/2.8 - f/5.2 | 0.5 - ∞ | |||
Phantom 3 4K | - | 94 | 20 | f/2.8 | ∞ | |||
Phantom 3 Advanced | - | 94 | 20 | f/2.8 | ∞ | |||
Phantom 3 Professional | - | 94 | 20 | f/2.8 | ∞ | |||
Phantom 3 Standard | - | 94 | 20 | f/2.8 | ∞ | |||
Phantom 4 | - | 94 | 20 | f/2.8 | ∞ | |||
Phantom 4 Advanced | - | 84 | 24 | f/2.8 - f/11 | 1 - ∞ | |||
Phantom 4 Professional | - | 84 | 24 | f/2.8 - f/11 | 1 - ∞ | |||
Phantom 4 Professional V2 | - | 84 | 24 | f/2.8 - f/11 | 1 - ∞ | |||
Phantom 4 RTK | - | 84 | 24 | f/2.8 - f/11 | 1 - ∞ | |||
Spark | - | 81.9 | 25 | f/2.6 | 2 - ∞ | |||
Zenmuse X3 | - | 94 | 20 | f/2.8 | ∞ | |||
Zenmuse X4S | - | 84 | 24 | f/2.8-f/11 | 1-∞ | |||
Zenmuse X5 | Yes | 72 Standard Lens | 30 Standard Lens | f/1.7 - f/16 Standard Lens | 0.2 - ∞ | |||
Zenmuse X5R | Yes | 72 Standard Lens | 30 Standard Lens | f/1.7 - f/16 Standard Lens | 0.2 - ∞ | |||
Zenmuse X5S | Yes | 72 Standard Lens | 30 Standard Lens | f/1.7 - f/16 Standard Lens | 0.2 - ∞ | |||
Zenmuse X7 | Yes | 54 DL 24mm F2.8 LS ASPH | 36 DL 24mm F2.8 LS ASPH | f/2.8-f/16 DL 24mm F2.8 LS ASPH | 0.2 - ∞ | |||
Zenmuse XT | - | 13-90 Depending on Lens | NA | f/1.25 - f/1.4 Fixed - Value Depends on Lens | NA | |||
Zenmuse XT 2 | - | 13-90 Depending on Lens | NA | f/1.25 - f/1.4 Fixed - Value Depends on Lens | NA | |||
Zenmuse Z3 | - | 92-35 | 22-77 | f/2.8 - f/5.2 | 0.5 - ∞ | |||
Zenmuse Z30 | - | 63.7-2.3 | - | f/1.6 (Wide) - f/4.7 (Tele) | 0.1 - ∞ (Wide) 1.2 to ∞ (Tele) | |||
Zenmuse H20 | - | Wide 82.9, Zoom 66.6-4 | Wide 24, Zoom 31.7-556.2 | Wide f/2.8, Zoom f/2.8-f/11 | Wide: 1 - ∞, Zoom: 1 - ∞(wide), 8 - ∞(telephoto) | |||
Zenmuse H20T | - | Wide 82.9, Zoom 66.6-4, Thermal 40.6 | Wide 24, Zoom 31.7-556.2, Thermal 58 | Wide f/2.8, Zoom f/2.8-f/11, Thermal f/1.0 | Wide: 1 - ∞, Zoom: 1 - ∞(wide), 8 - ∞(telephoto), Thermal: 5 - ∞ |
Camera Comparison: Gimbal, Media and Mass | ||||||||
---|---|---|---|---|---|---|---|---|
Product |
Controllable Gimbal Pan |
Stabilization |
Controllable Gimbal Tilt |
Storage Media |
Mass |
|||
Mavic 2 Pro | +/-75 | roll, pitch, yaw | -90 to 30 | Micro SD and Internal Storage on aircraft | - | |||
Mavic 2 Zoom | +/-75 | roll, pitch, yaw | -90 to 30 | Micro SD and Internal Storage on aircraft | - | |||
Mavic 2 Enterprise | +/-75 | roll, pitch, yaw | -90 to 30 | Micro SD and Internal Storage on aircraft | - | |||
Mavic 2 Enterprise Dual | +/-75 | roll, pitch, yaw | -90 to 30 | Micro SD and Internal Storage on aircraft | - | |||
Mavic Air | - | roll, pitch, yaw | -100 to 22 | Micro SD and Internal Storage on aircraft | - | |||
Mavic Pro | - | roll, pitch, yaw | -90 to 30 | Micro SD | - | |||
Osmo | - | - | - | - | - | |||
